View raw output
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 800 500" width="800" height="500">
<rect width="800" height="500" fill="#f5f5f5"/>
<!-- Wheels -->
<circle cx="200" cy="330" r="120" fill="none" stroke="#222" stroke-width="8"/>
<circle cx="200" cy="330" r="105" fill="none" stroke="#888" stroke-width="2"/>
<circle cx="200" cy="330" r="10" fill="#444"/>
<circle cx="580" cy="330" r="120" fill="none" stroke="#222" stroke-width="8"/>
<circle cx="580" cy="330" r="105" fill="none" stroke="#888" stroke-width="2"/>
<circle cx="580" cy="330" r="10" fill="#444"/>
<!-- Spokes -->
<g stroke="#aaa" stroke-width="1.5">
<line x1="200" y1="225" x2="200" y2="435"/>
<line x1="95" y1="330" x2="305" y2="330"/>
<line x1="126" y1="256" x2="274" y2="404"/>
<line x1="126" y1="404" x2="274" y2="256"/>
<line x1="580" y1="225" x2="580" y2="435"/>
<line x1="475" y1="330" x2="685" y2="330"/>
<line x1="506" y1="256" x2="654" y2="404"/>
<line x1="506" y1="404" x2="654" y2="256"/>
</g>
<!-- Frame -->
<g stroke="#d32f2f" stroke-width="10" fill="none" stroke-linecap="round">
<line x1="200" y1="330" x2="460" y2="330"/> <!-- chainstay -->
<line x1="200" y1="330" x2="430" y2="170"/> <!-- seatstay -->
<line x1="430" y1="170" x2="460" y2="330"/> <!-- seat tube -->
<line x1="460" y1="330" x2="560" y2="180"/> <!-- down tube -->
<line x1="430" y1="170" x2="560" y2="180"/> <!-- top tube -->
<line x1="560" y1="180" x2="580" y2="330"/> <!-- fork -->
<line x1="560" y1="180" x2="545" y2="150" stroke-width="7"/> <!-- head tube top -->
</g>
<!-- Seat post & saddle -->
<line x1="430" y1="170" x2="418" y2="120" stroke="#333" stroke-width="7"/>
<path d="M 385 115 Q 420 100 455 115" stroke="#222" stroke-width="12" fill="none" stroke-linecap="round"/>
<!-- Handlebars (drop bars) -->
<line x1="545" y1="150" x2="530" y2="140" stroke="#333" stroke-width="6"/>
<path d="M 530 140 L 510 128 Q 480 112 458 128 Q 440 142 458 158 L 472 165"
stroke="#333" stroke-width="6" fill="none" stroke-linecap="round"/>
<!-- Crank & pedals -->
<circle cx="460" cy="330" r="14" fill="#ccc" stroke="#333" stroke-width="3"/>
<line x1="460" y1="330" x2="500" y2="370" stroke="#555" stroke-width="8" stroke-linecap="round"/>
<rect x="490" y="364" width="24" height="10" rx="3" fill="#333"/>
<line x1="460" y1="330" x2="420" y2="290" stroke="#555" stroke-width="8" stroke-linecap="round"/>
<rect x="406" y="284" width="24" height="10" rx="3" fill="#333"/>
<!-- Chainring -->
<circle cx="460" cy="330" r="38" fill="none" stroke="#666" stroke-width="4"/>
<!-- Chain -->
<line x1="465" y1="292" x2="205" y2="318" stroke="#555" stroke-width="3"/>
<line x1="465" y1="368" x2="205" y2="342" stroke="#555" stroke-width="3"/>
<!-- Rear cassette hint -->
<circle cx="200" cy="330" r="22" fill="none" stroke="#666" stroke-width="3"/>
</svg>