The roster
The models every upvoted test runs on for free. 455 more are available for paid runs.
| Model | Training cutoff | Rating |
|---|---|---|
| OpenAI: GPT-6.2 SolOpenai | Not published | n/a |
| Qwen: Qwen4 MaxQwen | Not published | n/a |
| Google: Gemini 4 CarbonGoogle | Not published | n/a |
| MoonshotAI: Kimi K3.1 ProMoonshotai | Not published | n/a |
| Anthropic: Claude Haiku 5.5Anthropic | Not published | n/a |
| Mistral: Mistral Large 4Mistralai | Not published | n/a |
| Anthropic: Claude Sonnet 5.5Anthropic | Not published | n/a |
| Z.ai: GLM 5.3 PrimeZ Ai | Not published | n/a |
| Anthropic: Claude Opus 5.5Anthropic | Not published | n/a |
| SpaceXAI: Grok 4.7X Ai | Not published | n/a |
| DeepSeek: DeepSeek V4.1 FlashDeepseek | Not published | n/a |
Cutoffs are the dates the labs publish. A model without one counts as having seen every test.